1 Bandes de glissement en PTFE remplies de graphite
Réduction du frottement entre piston et vérin
Évite que les bandes de glissement ne se collent au vérin, même après de longues périodes d’immobilisation
Réduit l’effet « stick-slip »
2 Tige et barre de guidage réalisées en acier chromé avec dureté d’environ 200 HB
Plus grande résistance à la corrosion
Réduction du frottement entre la tige, la barre de guidage et les douilles de guidage, ce qui réduit l’usure des pièces
3 Système de transformation du mouvement linéaire en mouvement rotatif séparé du fluide de commande de l’actionneur.
Possibilité d'alimenter l'actionneur avec des gaz techniques
Les atmosphères explosives sont évitées
4 Bielle-manivelle avec frottement de roulement (transformation du mouvement linéaire en mouvement de rotation par système sans engrenages).
Réduction du frottement entre le piston et l'arbre, ce qui réduit l'usure des pièces
Moment de torsion accru en phase d’ouverture et de fermeture
Douilles en bronze
Garantissent une usure moindre par rapport aux douilles réalisées dans d'autres matériaux.
ATEX Compliance
Permet une installation en présence d'un milieu potentiellement explosif.
Certifié jusqu'à SIL 3
Niveau élevé de sécurité fonctionnelle
Données techniques:
Couples nominaux: d’environ 2000 Nm à 32 000 Nm.
Brides suivant DIN / ISO 5211, DIN 3337.
Rotation angle: 100° (-5°, +95°).
Double adjusting +5° and -5° for each end position (0° and 90°).
Pression d'alimentation: de 3 bar à 8,5 bar (pour les couples délivrés, voir les tableaux).
Pour la version à double effet, le moment de torsion est directement proportionnel à la pression d'alimentation de l'actionneur.
Pour la version à simple effet, le moment de torsion de rappel (absence d’alimentation dans l’actionneur) dépend uniquement de l'action du ressort, indépendamment de la pression d'alimentation.
Réalisations disponibles: Double effet, rappel à ressort normalement fermé (NF), rappel à ressort normalement ouvert (NO).
Configurations du corps central: Bielle-manivelle symétrique (symmetrical) ou dissymétrique (canted)
Conditions de fonctionnement:
Plage de température: Version standard: -20°C à + 80°C (Matériau garnitures: NBR).
Fluide d'alimentation: air comprimé filtré, pas nécessairement lubrifié, gaz inertes, gaz techniques
Pour des températures inférieures à 0°C, utilisez de l'air sec.
Si vous utilisez de l'air lubrifié, utilisez une huile non détergente compatible avec le matériau d'étanchéité.
Normes de conception:
Conception conforme aux normes EN 15714-3, ISO 5211, ISO 12490.
Pos | Description | Matériaux |
1 | Corps central | Acier au carbone |
2 | Bielle-manivelle | Acier au carbone |
3 | Douille bielle-manivelle | Bronze |
4 | Barre de guidage | Alliage d'acier (chromé) |
5 | Palier de guidage | Bronze |
6 | Vanne de purge (non montrée) | Laiton |
7 | Bloc de guidage | Acier au carbone |
8 | Goujon | Alliage d'acier |
9 | Tige piston | Alliage d'acier (chromé) |
10 | Piston | Acier au carbone |
11 | Bride | Acier au carbone |
12 | Joint torique | Nitrilic rubber |
13 | Vérin | Acier au carbone (nickelé) |
14 | Bague tige piston | Acier+bronze+PTFE |
15 | Garniture | NBR+polyuréthane |
16 | Joint torique | Nitrilic rubber |
17 | Bague de guidage | PTFE + graphite |
18 | Joint torique | Nitrilic rubber |
19 | Vis sans tête de réglage | Alliage d'acier |
20 | Vis sans tête de réglage | Alliage d'acier |
Numéro de modèle | Couple max. Nm | 3 BAR CANTED Torque Output (Nm) | |||||
BTO | RTO | ETO | BTC | RTC | ETC | ||
DAHG-085C-235A-D1 | 9.000 | 2.327 | 908 | 1.289 | 1.229 | 895 | 2.528 |
DAHG-085C-280A-D1 | 9.000 | 3.304 | 1.290 | 1.830 | 1.754 | 1.278 | 3.607 |
DAHG-085C-335A-D1 | 9.000 | 4.730 | 1.847 | 2.620 | 2.513 | 1.830 | 5.167 |
DAHG-085C-385A-D1 | 9.000 | 6.269 | 2.448 | 3.472 | 3.340 | 2.433 | 6.867 |
DAHG-085C-435A-D1 | 9.000 | 8.030 | 3.135 | 4.448 | 4.286 | 3.122 | 8.812 |
DAHG-100C-335A-D1 | 18.000 | 5.637 | 2.229 | 3.122 | 2.995 | 2.238 | 6.157 |
DAHG-100C-385A-D1 | 18.000 | 7.471 | 2.955 | 4.138 | 3.980 | 2.974 | 8.183 |
DAHG-100C-435A-D1 | 18.000 | 9.570 | 3.785 | 5.300 | 5.107 | 3.816 | 10.502 |
DAHG-100C-485A-D1 | 18.000 | 11.896 | 4.705 | 6.589 | 6.357 | 4.750 | 13.071 |
DAHG-100C-535A-D1 | 18.000 | 14.441 | 5.665 | 7.921 | 7.664 | 5.625 | 15.794 |
DAHG-130C-385A-D1 | 32.000 | 9.808 | 3.830 | 5.433 | 5.212 | 3.797 | 10.715 |
DAHG-130C-435A-D1 | 32.000 | 12.564 | 4.906 | 6.960 | 6.677 | 4.864 | 13.728 |
DAHG-130C-485A-D1 | 32.000 | 15.618 | 6.098 | 8.651 | 8.319 | 6.060 | 17.102 |
DAHG-130C-535A-D1 | 32.000 | 19.069 | 7.446 | 10.563 | 10.173 | 7.410 | 20.914 |
DAHG-130C-585A-D1 | 32.000 | 22.877 | 8.933 | 12.672 | 12.219 | 8.901 | 25.121 |
DAHG-130C-635A-D1 | 32.000 | 27.046 | 10.561 | 14.982 | 14.459 | 10.533 | 29.725 |
Numéro de modèle | Couple max. Nm | 3 BAR SYMMETRICAL Torque Output (Nm) | |||||
BTO | RTO | ETO | BTC | RTC | ETC | ||
DAHG-085S-235A-D1 | 9.000 | 1.482 | 920 | 1.620 | 1.457 | 906 | 1.593 |
DAHG-085S-280A-D1 | 9.000 | 2.104 | 1.306 | 2.300 | 2.079 | 1.293 | 2.273 |
DAHG-085S-335A-D1 | 9.000 | 3.012 | 1.870 | 3.293 | 2.979 | 1.852 | 3.256 |
DAHG-085S-385A-D1 | 9.000 | 3.992 | 2.478 | 4.364 | 3.959 | 2.462 | 4.327 |
DAHG-085S-435A-D1 | 9.000 | 5.114 | 3.174 | 5.590 | 5.080 | 3.160 | 5.553 |
DAHG-100S-335A-D1 | 18.000 | 3.585 | 2.225 | 3.918 | 3.532 | 2.197 | 3.861 |
DAHG-100S-385A-D1 | 18.000 | 4.751 | 2.949 | 5.193 | 4.699 | 2.922 | 5.136 |
DAHG-100S-435A-D1 | 18.000 | 6.086 | 3.778 | 6.652 | 6.020 | 3.744 | 6.580 |
DAHG-100S-485A-D1 | 18.000 | 7.565 | 4.696 | 8.269 | 7.499 | 4.664 | 8.197 |
DAHG-100S-535A-D1 | 18.000 | 9.172 | 5.732 | 10.116 | 9.107 | 5.692 | 10.044 |
DAHG-100S-585A-D1 | 18.000 | 10.966 | 6.854 | 12.095 | 10.901 | 6.813 | 12.024 |
DAHG-130S-385A-D1 | 32.000 | 6.247 | 3.877 | 6.828 | 6.178 | 3.842 | 6.753 |
DAHG-130S-435A-D1 | 32.000 | 8.002 | 4.967 | 8.746 | 7.915 | 4.922 | 8.651 |
DAHG-130S-485A-D1 | 32.000 | 9.947 | 6.174 | 10.873 | 9.860 | 6.132 | 10.777 |
DAHG-130S-535A-D1 | 32.000 | 12.145 | 7.539 | 13.275 | 12.058 | 7.499 | 13.180 |
DAHG-130S-585A-D1 | 32.000 | 14.570 | 9.044 | 15.926 | 14.483 | 9.008 | 15.831 |
DAHG-130S-635A-D1 | 32.000 | 17.225 | 10.692 | 18.828 | 17.138 | 10.659 | 18.733 |
Numéro de modèle | Couple max. Nm | 3,5 BAR CANTED Torque Output (Nm) | |||||
BTO | RTO | ETO | BTC | RTC | ETC | ||
DAHG-085C-235A-D1 | 9.000 | 2.725 | 1.064 | 1.509 | 1.439 | 1.048 | 2.960 |
DAHG-085C-280A-D1 | 9.000 | 3.868 | 1.510 | 2.143 | 2.054 | 1.496 | 4.223 |
DAHG-085C-335A-D1 | 9.000 | 5.537 | 2.162 | 3.067 | 2.942 | 2.143 | 6.049 |
DAHG-085C-385A-D1 | 9.000 | 7.335 | 2.864 | 4.063 | 3.908 | 2.847 | 8.035 |
DAHG-085C-435A-D1 | 9.000 | ||||||
DAHG-100C-335A-D1 | 18.000 | 6.589 | 2.573 | 3.650 | 3.489 | 2.541 | 7.173 |
DAHG-100C-385A-D1 | 18.000 | 8.729 | 3.408 | 4.835 | 4.638 | 3.379 | 9.536 |
DAHG-100C-435A-D1 | 18.000 | 11.176 | 4.364 | 6.190 | 5.940 | 4.327 | 12.211 |
DAHG-100C-485A-D1 | 18.000 | 13.879 | 5.489 | 7.687 | 7.417 | 5.542 | 15.250 |
DAHG-100C-535A-D1 | 18.000 | ||||||
DAHG-130C-385A-D1 | 32.000 | 11.476 | 4.481 | 6.357 | 6.099 | 4.443 | 12.538 |
DAHG-130C-435A-D1 | 32.000 | 14.694 | 5.737 | 8.139 | 7.809 | 5.689 | 16.055 |
DAHG-130C-485A-D1 | 32.000 | 18.266 | 7.132 | 10.118 | 9.729 | 7.087 | 20.001 |
DAHG-130C-535A-D1 | 32.000 | 22.290 | 8.704 | 12.347 | 11.891 | 8.662 | 24.447 |
DAHG-130C-585A-D1 | 32.000 | 26.729 | 10.437 | 14.806 | 14.276 | 10.400 | 29.350 |
DAHG-130C-635A-D1 | 32.000 |
Numéro de modèle | Couple max. Nm | 3,5 BAR SYMMETRICAL Torque Output (Nm) | |||||
BTO | RTO | ETO | BTC | RTC | ETC | ||
DAHG-085S-235A-D1 | 9.000 | 1.735 | 1.077 | 1.897 | 1.706 | 1.061 | 1.865 |
DAHG-085S-280A-D1 | 9.000 | 2.463 | 1.529 | 2.693 | 2.435 | 1.514 | 2.661 |
DAHG-085S-335A-D1 | 9.000 | 3.526 | 2.189 | 3.855 | 3.487 | 2.169 | 3.812 |
DAHG-085S-385A-D1 | 9.000 | 4.671 | 2.900 | 5.106 | 4.632 | 2.881 | 5.063 |
DAHG-085S-435A-D1 | 9.000 | 5.981 | 3.712 | 6.538 | 5.942 | 3.695 | 6.495 |
DAHG-100S-335A-D1 | 18.000 | 4.196 | 2.605 | 4.587 | 4.135 | 2.572 | 4.520 |
DAHG-100S-385A-D1 | 18.000 | 5.559 | 3.451 | 6.076 | 5.498 | 3.419 | 6.010 |
DAHG-100S-435A-D1 | 18.000 | 7.117 | 4.418 | 7.780 | 7.040 | 4.379 | 7.695 |
DAHG-100S-485A-D1 | 18.000 | 8.848 | 5.492 | 9.671 | 8.770 | 5.455 | 9.587 |
DAHG-100S-535A-D1 | 18.000 | 10.700 | 6.688 | 11.802 | 10.625 | 6.641 | 11.718 |
DAHG-100S-585A-D1 | 18.000 | 12.794 | 7.996 | 14.111 | 12.718 | 7.949 | 14.027 |
DAHG-130S-385A-D1 | 32.000 | 7.309 | 4.537 | 7.989 | 7.229 | 4.496 | 7.901 |
DAHG-130S-435A-D1 | 32.000 | 9.358 | 5.809 | 10.229 | 9.256 | 5.757 | 10.118 |
DAHG-130S-485A-D1 | 32.000 | 11.633 | 7.221 | 12.716 | 11.531 | 7.172 | 12.604 |
DAHG-130S-535A-D1 | 32.000 | 14.196 | 8.812 | 15.517 | 14.095 | 8.766 | 15.406 |
DAHG-130S-585A-D1 | 32.000 | 17.023 | 10.567 | 18.607 | 16.921 | 10.524 | 18.496 |
DAHG-130S-635A-D1 | 32.000 | 20.115 | 12.486 | 21.987 | 20.013 | 12.448 | 21.876 |
Numéro de modèle | Couple max. Nm | 4 BAR CANTED Torque Output (Nm) | |||||
BTO | RTO | ETO | BTC | RTC | ETC | ||
DAHG-085C-235A-D1 | 9.000 | 3.122 | 1.219 | 1.729 | 1.649 | 1.201 | 3.391 |
DAHG-085C-280A-D1 | 9.000 | 4.432 | 1.730 | 2.455 | 2.353 | 1.714 | 4.839 |
DAHG-085C-335A-D1 | 9.000 | 6.345 | 2.477 | 3.514 | 3.371 | 2.456 | 6.931 |
DAHG-085C-385A-D1 | 9.000 | ||||||
DAHG-085C-435A-D1 | 9.000 | ||||||
DAHG-100C-335A-D1 | 18.000 | 7.561 | 2.990 | 4.188 | 4.017 | 3.001 | 8.259 |
DAHG-100C-385A-D1 | 18.000 | 10.012 | 3.959 | 5.545 | 5.334 | 3.985 | 10.967 |
DAHG-100C-435A-D1 | 18.000 | 12.813 | 5.068 | 7.097 | 6.839 | 5.110 | 14.062 |
DAHG-100C-485A-D1 | 18.000 | 15.928 | 6.299 | 8.822 | 8.512 | 6.360 | 17.503 |
DAHG-100C-535A-D1 | 18.000 | ||||||
DAHG-130C-385A-D1 | 32.000 | 13.145 | 5.132 | 7.281 | 6.985 | 5.089 | 14.361 |
DAHG-130C-435A-D1 | 32.000 | 16.823 | 6.569 | 9.319 | 8.941 | 6.513 | 18.383 |
DAHG-130C-485A-D1 | 32.000 | 20.913 | 8.166 | 11.584 | 11.139 | 8.114 | 22.900 |
DAHG-130C-535A-D1 | 32.000 | 25.512 | 9.962 | 14.132 | 13.610 | 9.914 | 27.980 |
DAHG-130C-585A-D1 | 32.000 | ||||||
DAHG-130C-635A-D1 | 32.000 |
Numéro de modèle | Couple max. Nm | 4 BAR SYMMETRICAL Torque Output (Nm) | |||||
BTO | RTO | ETO | BTC | RTC | ETC | ||
DAHG-085S-235A-D1 | 9.000 | 1.988 | 1.234 | 2.173 | 1.955 | 1.216 | 2.137 |
DAHG-085S-280A-D1 | 9.000 | 2.823 | 1.752 | 3.085 | 2.790 | 1.735 | 3.049 |
DAHG-085S-335A-D1 | 9.000 | 4.041 | 2.508 | 4.417 | 3.996 | 2.485 | 4.368 |
DAHG-085S-385A-D1 | 9.000 | 5.350 | 3.321 | 5.848 | 5.305 | 3.300 | 5.799 |
DAHG-085S-435A-D1 | 9.000 | 6.848 | 4.251 | 7.485 | 6.803 | 4.231 | 7.436 |
DAHG-100S-335A-D1 | 18.000 | 4.808 | 2.985 | 5.256 | 4.739 | 2.947 | 5.180 |
DAHG-100S-385A-D1 | 18.000 | 6.367 | 3.952 | 6.960 | 6.297 | 3.917 | 6.883 |
DAHG-100S-435A-D1 | 18.000 | 8.149 | 5.058 | 8.907 | 8.061 | 5.013 | 8.811 |
DAHG-100S-485A-D1 | 18.000 | 10.130 | 6.288 | 11.073 | 10.042 | 6.246 | 10.976 |
DAHG-100S-535A-D1 | 18.000 | 12.229 | 7.643 | 13.488 | 12.143 | 7.589 | 13.392 |
DAHG-100S-585A-D1 | 18.000 | 14.622 | 9.139 | 16.127 | 14.535 | 9.085 | 16.031 |
DAHG-130S-385A-D1 | 32.000 | 8.371 | 5.196 | 9.150 | 8.280 | 5.150 | 9.050 |
DAHG-130S-435A-D1 | 32.000 | 10.714 | 6.651 | 11.711 | 10.598 | 6.592 | 11.584 |
DAHG-130S-485A-D1 | 32.000 | 13.319 | 8.268 | 14.558 | 13.203 | 8.212 | 14.431 |
DAHG-130S-535A-D1 | 32.000 | 16.248 | 10.086 | 17.760 | 16.132 | 10.033 | 17.633 |
DAHG-130S-585A-D1 | 32.000 | 19.476 | 12.089 | 21.288 | 19.360 | 12.041 | 21.161 |
DAHG-130S-635A-D1 | 32.000 | 23.005 | 14.280 | 25.146 | 22.889 | 14.236 | 25.019 |
Numéro de modèle | Couple max. Nm | 4,5 BAR CANTED Torque Output (Nm) | |||||
BTO | RTO | ETO | BTC | RTC | ETC | ||
DAHG-085C-235A-D1 | 9.000 | 3.553 | 1.394 | 1.949 | 1.857 | 1.363 | 3.826 |
DAHG-085C-280A-D1 | 9.000 | 5.044 | 1.978 | 2.766 | 2.653 | 1.947 | 5.468 |
DAHG-085C-335A-D1 | 9.000 | 7.220 | 2.832 | 3.960 | 3.816 | 2.801 | 7.865 |
DAHG-085C-385A-D1 | 9.000 | ||||||
DAHG-085C-435A-D1 | 9.000 | ||||||
DAHG-100C-335A-D1 | 18.000 | 8.493 | 3.332 | 4.659 | 4.490 | 3.295 | 9.253 |
DAHG-100C-385A-D1 | 18.000 | 11.218 | 4.400 | 6.153 | 5.946 | 4.364 | 12.254 |
DAHG-100C-435A-D1 | 18.000 | 14.321 | 5.618 | 7.855 | 7.572 | 5.557 | 15.605 |
DAHG-100C-485A-D1 | 18.000 | ||||||
DAHG-100C-535A-D1 | 18.000 | ||||||
DAHG-130C-385A-D1 | 32.000 | 14.833 | 5.792 | 8.216 | 7.883 | 5.742 | 16.206 |
DAHG-130C-435A-D1 | 32.000 | 18.974 | 7.409 | 10.510 | 10.085 | 7.347 | 20.733 |
DAHG-130C-485A-D1 | 32.000 | 23.586 | 9.210 | 13.065 | 12.563 | 9.152 | 25.829 |
DAHG-130C-535A-D1 | 32.000 | 28.701 | 11.207 | 15.899 | 15.311 | 11.153 | 31.478 |
DAHG-130C-585A-D1 | 32.000 | ||||||
DAHG-130C-635A-D1 | 32.000 |
Numéro de modèle | Couple max. Nm | 4,5 BAR SYMMETRICAL Torque Output (Nm) | |||||
BTO | RTO | ETO | BTC | RTC | ETC | ||
DAHG-085S-235A-D1 | 9.000 | 2.256 | 1.410 | 2.489 | 2.206 | 1.379 | 2.433 |
DAHG-085S-280A-D1 | 9.000 | 3.203 | 2.002 | 3.533 | 3.153 | 1.971 | 3.478 |
DAHG-085S-335A-D1 | 9.000 | 4.585 | 2.866 | 5.057 | 4.535 | 2.834 | 5.002 |
DAHG-085S-385A-D1 | 9.000 | 6.056 | 3.785 | 6.679 | 6.006 | 3.754 | 6.624 |
DAHG-085S-435A-D1 | 9.000 | 7.731 | 4.832 | 8.527 | 7.681 | 4.801 | 8.472 |
DAHG-100S-335A-D1 | 18.000 | 5.394 | 3.371 | 5.949 | 5.335 | 3.335 | 5.885 |
DAHG-100S-385A-D1 | 18.000 | 7.125 | 4.453 | 7.858 | 7.066 | 4.416 | 7.793 |
DAHG-100S-435A-D1 | 18.000 | 9.095 | 5.685 | 10.032 | 8.998 | 5.624 | 9.924 |
DAHG-100S-485A-D1 | 18.000 | 11.306 | 7.067 | 12.470 | 11.209 | 7.006 | 12.363 |
DAHG-100S-535A-D1 | 18.000 | 13.758 | 8.599 | 15.174 | 13.660 | 8.538 | 15.067 |
DAHG-100S-585A-D1 | 18.000 | ||||||
DAHG-130S-385A-D1 | 32.000 | 9.446 | 5.864 | 10.326 | 9.344 | 5.811 | 10.213 |
DAHG-130S-435A-D1 | 32.000 | 12.084 | 7.501 | 13.208 | 11.954 | 7.435 | 13.066 |
DAHG-130S-485A-D1 | 32.000 | 15.022 | 9.325 | 16.420 | 14.891 | 9.262 | 16.277 |
DAHG-130S-535A-D1 | 32.000 | 18.316 | 11.370 | 20.021 | 18.185 | 11.310 | 19.877 |
DAHG-130S-585A-D1 | 32.000 | 21.944 | 13.622 | 23.986 | 21.813 | 13.567 | 23.843 |
DAHG-130S-635A-D1 | 32.000 | 25.907 | 16.081 | 28.318 | 25.776 | 16.032 | 28.175 |
Numéro de modèle | Couple max. Nm | 5 BAR CANTED Torque Output (Nm) | |||||
BTO | RTO | ETO | BTC | RTC | ETC | ||
DAHG-085C-235A-D1 | 9.000 | 3.916 | 1.529 | 2.169 | 2.069 | 1.507 | 4.255 |
DAHG-085C-280A-D1 | 9.000 | 5.560 | 2.171 | 3.080 | 2.953 | 2.151 | 6.070 |
DAHG-085C-335A-D1 | 9.000 | 7.959 | 3.108 | 4.409 | 4.229 | 3.081 | 8.695 |
DAHG-085C-385A-D1 | 9.000 | ||||||
DAHG-085C-435A-D1 | 9.000 | ||||||
DAHG-100C-335A-D1 | 18.000 | 9.471 | 3.698 | 5.246 | 5.015 | 3.653 | 10.311 |
DAHG-100C-385A-D1 | 18.000 | 12.535 | 4.894 | 6.943 | 6.662 | 4.853 | 13.696 |
DAHG-100C-435A-D1 | 18.000 | 15.994 | 6.245 | 8.860 | 8.501 | 6.193 | 17.476 |
DAHG-100C-485A-D1 | 18.000 | ||||||
DAHG-100C-535A-D1 | 18.000 | ||||||
DAHG-130C-385A-D1 | 32.000 | 16.481 | 6.435 | 9.129 | 8.759 | 6.380 | 18.007 |
DAHG-130C-435A-D1 | 32.000 | 21.082 | 8.232 | 11.678 | 11.205 | 8.163 | 23.037 |
DAHG-130C-485A-D1 | 32.000 | 26.207 | 10.233 | 14.517 | 13.959 | 10.169 | 28.699 |
DAHG-130C-535A-D1 | 32.000 | ||||||
DAHG-130C-585A-D1 | 32.000 | ||||||
DAHG-130C-635A-D1 | 32.000 |
Numéro de modèle | Couple max. Nm | 5 BAR SYMMETRICAL Torque Output (Nm) | |||||
BTO | RTO | ETO | BTC | RTC | ETC | ||
DAHG-085S-235A-D1 | 9.000 | 2.494 | 1.548 | 2.726 | 2.453 | 1.525 | 2.681 |
DAHG-085S-280A-D1 | 9.000 | 3.541 | 2.198 | 3.870 | 3.500 | 2.177 | 3.825 |
DAHG-085S-335A-D1 | 9.000 | 5.069 | 3.146 | 5.541 | 5.013 | 3.118 | 5.479 |
DAHG-085S-385A-D1 | 9.000 | 6.708 | 4.164 | 7.333 | 6.652 | 4.137 | 7.271 |
DAHG-085S-435A-D1 | 9.000 | ||||||
DAHG-100S-335A-D1 | 18.000 | 6.032 | 3.744 | 6.593 | 5.945 | 3.697 | 6.498 |
DAHG-100S-385A-D1 | 18.000 | 7.983 | 4.955 | 8.726 | 7.896 | 4.911 | 8.631 |
DAHG-100S-435A-D1 | 18.000 | 10.212 | 6.339 | 11.163 | 10.102 | 6.283 | 11.042 |
DAHG-100S-485A-D1 | 18.000 | 12.695 | 7.880 | 13.876 | 12.584 | 7.827 | 13.756 |
DAHG-100S-535A-D1 | 18.000 | 15.286 | 9.554 | 16.860 | 15.178 | 9.486 | 16.741 |
DAHG-100S-585A-D1 | 18.000 | ||||||
DAHG-130S-385A-D1 | 32.000 | 10.496 | 6.515 | 11.473 | 10.382 | 6.457 | 11.348 |
DAHG-130S-435A-D1 | 32.000 | 13.427 | 8.334 | 14.676 | 13.282 | 8.261 | 14.518 |
DAHG-130S-485A-D1 | 32.000 | 16.691 | 10.361 | 18.244 | 16.546 | 10.291 | 18.086 |
DAHG-130S-535A-D1 | 32.000 | 20.351 | 12.633 | 22.245 | 20.206 | 12.567 | 22.086 |
DAHG-130S-585A-D1 | 32.000 | 24.382 | 15.135 | 26.651 | 24.237 | 15.074 | 26.492 |
DAHG-130S-635A-D1 | 32.000 | 28.785 | 17.868 | 31.464 | 28.640 | 17.813 | 31.306 |
Numéro de modèle | Couple max. Nm | 5,5 BAR CANTED Torque Output (Nm) | |||||
BTO | RTO | ETO | BTC | RTC | ETC | ||
DAHG-085C-235A-D1 | 9.000 | 4.342 | 1.703 | 2.382 | 2.269 | 1.665 | 4.677 |
DAHG-085C-280A-D1 | 9.000 | 6.164 | 2.418 | 3.381 | 3.243 | 2.380 | 6.684 |
DAHG-085C-335A-D1 | 9.000 | ||||||
DAHG-085C-385A-D1 | 9.000 | ||||||
DAHG-085C-435A-D1 | 9.000 | ||||||
DAHG-100C-335A-D1 | 18.000 | 10.381 | 4.072 | 5.694 | 5.487 | 4.028 | 11.309 |
DAHG-100C-385A-D1 | 18.000 | 13.711 | 5.378 | 7.521 | 7.267 | 5.334 | 14.977 |
DAHG-100C-435A-D1 | 18.000 | ||||||
DAHG-100C-485A-D1 | 18.000 | ||||||
DAHG-100C-535A-D1 | 18.000 | ||||||
DAHG-130C-385A-D1 | 32.000 | 18.149 | 7.087 | 10.053 | 9.645 | 7.026 | 19.830 |
DAHG-130C-435A-D1 | 32.000 | 23.212 | 9.063 | 12.858 | 12.337 | 8.987 | 25.364 |
DAHG-130C-485A-D1 | 32.000 | 28.855 | 11.267 | 15.984 | 15.370 | 11.196 | 31.598 |
DAHG-130C-535A-D1 | 32.000 | ||||||
DAHG-130C-585A-D1 | 32.000 | ||||||
DAHG-130C-635A-D1 | 32.000 |
Numéro de modèle | Couple max. Nm | 5,5 BAR SYMMETRICAL Torque Output (Nm) | |||||
BTO | RTO | ETO | BTC | RTC | ETC | ||
DAHG-085S-235A-D1 | 9.000 | 2.747 | 1.705 | 3.003 | 2.702 | 1.680 | 2.953 |
DAHG-085S-280A-D1 | 9.000 | 3.900 | 2.421 | 4.263 | 3.855 | 2.397 | 4.213 |
DAHG-085S-335A-D1 | 9.000 | 5.583 | 3.465 | 6.102 | 5.521 | 3.434 | 6.035 |
DAHG-085S-385A-D1 | 9.000 | 7.388 | 4.586 | 8.075 | 7.326 | 4.556 | 8.008 |
DAHG-085S-435A-D1 | 9.000 | ||||||
DAHG-100S-335A-D1 | 18.000 | 6.644 | 4.124 | 7.262 | 6.548 | 4.072 | 7.157 |
DAHG-100S-385A-D1 | 18.000 | 8.791 | 5.457 | 9.609 | 8.695 | 5.408 | 9.505 |
DAHG-100S-435A-D1 | 18.000 | 11.244 | 6.979 | 12.290 | 11.122 | 6.918 | 12.157 |
DAHG-100S-485A-D1 | 18.000 | ||||||
DAHG-100S-535A-D1 | 18.000 | ||||||
DAHG-100S-585A-D1 | 18.000 | ||||||
DAHG-130S-385A-D1 | 32.000 | 11.559 | 7.175 | 12.634 | 11.432 | 7.111 | 12.496 |
DAHG-130S-435A-D1 | 32.000 | 14.783 | 9.176 | 16.159 | 14.623 | 9.095 | 15.984 |
DAHG-130S-485A-D1 | 32.000 | 18.377 | 11.407 | 20.087 | 18.217 | 11.330 | 19.913 |
DAHG-130S-535A-D1 | 32.000 | 22.402 | 13.906 | 24.487 | 22.243 | 13.834 | 24.313 |
DAHG-130S-585A-D1 | 32.000 | 26.835 | 16.657 | 29.332 | 26.675 | 16.591 | 29.157 |
DAHG-130S-635A-D1 | 32.000 |
Numéro de modèle | Couple max. Nm | 6 BAR CANTED Torque Output (Nm) | |||||
BTO | RTO | ETO | BTC | RTC | ETC | ||
DAHG-085C-235A-D1 | 9.000 | 4.711 | 1.839 | 2.609 | 2.489 | 1.813 | 5.118 |
DAHG-085C-280A-D1 | 9.000 | 6.688 | 2.611 | 3.704 | 3.552 | 2.587 | 7.302 |
DAHG-085C-335A-D1 | 9.000 | ||||||
DAHG-085C-385A-D1 | 9.000 | ||||||
DAHG-085C-435A-D1 | 9.000 | ||||||
DAHG-100C-335A-D1 | 18.000 | 11.393 | 4.448 | 6.311 | 6.033 | 4.395 | 12.403 |
DAHG-100C-385A-D1 | 18.000 | 15.042 | 5.873 | 8.332 | 7.994 | 5.824 | 16.435 |
DAHG-100C-435A-D1 | 18.000 | ||||||
DAHG-100C-485A-D1 | 18.000 | ||||||
DAHG-100C-535A-D1 | 18.000 | ||||||
DAHG-130C-385A-D1 | 32.000 | 19.817 | 7.738 | 10.977 | 10.532 | 7.672 | 21.653 |
DAHG-130C-435A-D1 | 32.000 | 25.341 | 9.895 | 14.038 | 13.470 | 9.812 | 27.692 |
DAHG-130C-485A-D1 | 32.000 | ||||||
DAHG-130C-535A-D1 | 32.000 | ||||||
DAHG-130C-585A-D1 | 32.000 | ||||||
DAHG-130C-635A-D1 | 32.000 |
Numéro de modèle | Couple max. Nm | 6 BAR SYMMETRICAL Torque Output (Nm) | |||||
BTO | RTO | ETO | BTC | RTC | ETC | ||
DAHG-085S-235A-D1 | 9.000 | 3.000 | 1.862 | 3.279 | 2.951 | 1.835 | 3.225 |
DAHG-085S-280A-D1 | 9.000 | 4.259 | 2.644 | 4.656 | 4.210 | 2.618 | 4.602 |
DAHG-085S-335A-D1 | 9.000 | 6.097 | 3.785 | 6.664 | 6.030 | 3.750 | 6.591 |
DAHG-085S-385A-D1 | 9.000 | ||||||
DAHG-085S-435A-D1 | 9.000 | ||||||
DAHG-100S-335A-D1 | 18.000 | 7.256 | 4.504 | 7.931 | 7.151 | 4.447 | 7.816 |
DAHG-100S-385A-D1 | 18.000 | 9.599 | 5.959 | 10.493 | 9.495 | 5.905 | 10.378 |
DAHG-100S-435A-D1 | 18.000 | 12.275 | 7.620 | 13.418 | 12.143 | 7.552 | 13.273 |
DAHG-100S-485A-D1 | 18.000 | ||||||
DAHG-100S-535A-D1 | 18.000 | ||||||
